<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MyXcelsius.Com &#187; Xcelsius</title>
	<atom:link href="http://myxcelsius.com/tag/xcelsius/feed/" rel="self" type="application/rss+xml" />
	<link>http://myxcelsius.com</link>
	<description>Visual Data Analysis, Information Dashboards and Related Technologies</description>
	<lastBuildDate>Fri, 30 Sep 2011 11:02:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>SAP BusinessObjects Dashboards 4 Cookbook Giveaway!</title>
		<link>http://myxcelsius.com/2011/07/08/sap-businessobjects-dashboards-4-cookbook-giveaway/</link>
		<comments>http://myxcelsius.com/2011/07/08/sap-businessobjects-dashboards-4-cookbook-giveaway/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 11:21:41 +0000</pubDate>
		<dc:creator>David Lai</dc:creator>
				<category><![CDATA[Announcement]]></category>
		<category><![CDATA[Dashboards]]></category>
		<category><![CDATA[Xcelsius 2008]]></category>
		<category><![CDATA[Xcelsius 4.5]]></category>
		<category><![CDATA[Xcelsius Basics]]></category>
		<category><![CDATA[SAP BusinessObjects Dashboards]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Xcelsius]]></category>

		<guid isPermaLink="false">http://myxcelsius.com/?p=4391</guid>
		<description><![CDATA[I’m very proud to announce that SAP BusinessObjects Dashboards Cookbook is officially available.  For the past year, Xavier Hacking and I together with Packt Publishing have carefully compiled over 90 recipes on transforming your data into highly effective dashboards. We cover the ins and outs of using the Dashboard Design components, connecting to different data [...]]]></description>
		<wfw:commentRss>http://myxcelsius.com/2011/07/08/sap-businessobjects-dashboards-4-cookbook-giveaway/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How to create a drop line chart in Xcelsius</title>
		<link>http://myxcelsius.com/2010/10/07/how-to-create-a-drop-line-chart-in-xcelsius/</link>
		<comments>http://myxcelsius.com/2010/10/07/how-to-create-a-drop-line-chart-in-xcelsius/#comments</comments>
		<pubDate>Thu, 07 Oct 2010 17:00:24 +0000</pubDate>
		<dc:creator>Greg Wayne</dc:creator>
				<category><![CDATA[Interesting]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Presentation]]></category>
		<category><![CDATA[Tricks]]></category>
		<category><![CDATA[Xcelsius 2008]]></category>
		<category><![CDATA[Xcelsius Basics]]></category>
		<category><![CDATA[Xcelsius]]></category>
		<category><![CDATA[Xcelsius Tricks]]></category>

		<guid isPermaLink="false">http://myxcelsius.com/?p=3784</guid>
		<description><![CDATA[This post demonstrates a simple way to create a drop line chart using Xcelius&#8217;s out of the box combination chart. This is a fun chart great for mixing up your routine presentation layer. What are drop lines? Simply put, drop lines are lines that extend from a data point down (or up) to the horizontal [...]]]></description>
		<wfw:commentRss>http://myxcelsius.com/2010/10/07/how-to-create-a-drop-line-chart-in-xcelsius/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Xcelsius to replace the existing BEx Web Application Designer (BEx WAD) &amp; Dashboard Builder</title>
		<link>http://myxcelsius.com/2009/05/19/xcelsius-to-replace-the-existing-bex-web-application-designer-bex-wad/</link>
		<comments>http://myxcelsius.com/2009/05/19/xcelsius-to-replace-the-existing-bex-web-application-designer-bex-wad/#comments</comments>
		<pubDate>Tue, 19 May 2009 18:49:44 +0000</pubDate>
		<dc:creator>Kalyan Verma</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Xcelsius]]></category>
		<category><![CDATA[Xcelsius Plus]]></category>
		<category><![CDATA[Xcelsius Roadmap]]></category>

		<guid isPermaLink="false">http://myxcelsius.com/?p=3040</guid>
		<description><![CDATA[With the recent acquisition of Business Objects by SAP, the company is aligning its BI Roadmap with some of the impressive Business Objects products. The ability to access and display data from SAP BI 7.0 in a Rich User Interface (RUI) is available with the acquired Business Objects tools. SAP announced that several tools are [...]]]></description>
		<wfw:commentRss>http://myxcelsius.com/2009/05/19/xcelsius-to-replace-the-existing-bex-web-application-designer-bex-wad/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.470 seconds -->

