<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MyXcelsius.Com &#187; Other</title>
	<atom:link href="http://myxcelsius.com/tag/other/feed/" rel="self" type="application/rss+xml" />
	<link>http://myxcelsius.com</link>
	<description>Visual Data Analysis, Information Dashboards and Related Technologies</description>
	<lastBuildDate>Wed, 08 Feb 2012 03:21:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Xcelsius 2008 Workshop in Dallas, TX</title>
		<link>http://myxcelsius.com/2009/01/16/xcelsius-2008-workshop-in-dallas-tx/</link>
		<comments>http://myxcelsius.com/2009/01/16/xcelsius-2008-workshop-in-dallas-tx/#comments</comments>
		<pubDate>Fri, 16 Jan 2009 21:42:40 +0000</pubDate>
		<dc:creator>Kalyan Verma</dc:creator>
				<category><![CDATA[Errors]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Xcelsius 2008]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://myxcelsius.com/?p=2240</guid>
		<description><![CDATA[You don&#8217;t want to miss this! Xcelsius heavyweights, Loren Abdulezer (Xcelsius 2008 Dashboard Best Practices) and Mike Alexander (Crystal Xcelsius For Dummies), are in Dallas, TX and will be conducting a 2 day Xcelsius Workshop. They will be covering a wide array of topics from Basics to Live Connectivity. If you are new to the [...]]]></description>
		<wfw:commentRss>http://myxcelsius.com/2009/01/16/xcelsius-2008-workshop-in-dallas-tx/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>IBM Cognos 8 Go! Dashboard</title>
		<link>http://myxcelsius.com/2009/01/14/ibm-cognos-8-go-dashboard/</link>
		<comments>http://myxcelsius.com/2009/01/14/ibm-cognos-8-go-dashboard/#comments</comments>
		<pubDate>Wed, 14 Jan 2009 20:32:50 +0000</pubDate>
		<dc:creator>Kalyan Verma</dc:creator>
				<category><![CDATA[Dashboards]]></category>
		<category><![CDATA[Introduction]]></category>
		<category><![CDATA[Cognos]]></category>
		<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://myxcelsius.com/?p=2222</guid>
		<description><![CDATA[Looks like everyone in the BI world wants a Drag and Drop Dashboard Builder. Here is another giant, IBM Cogono launching their Dashboard tool. They call it Go! Dashboard (Yes, the ! is intentional). Found this interesting Demo video. I will be exploring more about the core features soon. Till then get introduced by this [...]]]></description>
		<wfw:commentRss>http://myxcelsius.com/2009/01/14/ibm-cognos-8-go-dashboard/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.347 seconds -->

