<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MyXcelsius.Com &#187; Dashboard Design</title>
	<atom:link href="http://myxcelsius.com/tag/dashboard-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://myxcelsius.com</link>
	<description>Visual Data Analysis, Information Dashboards and Related Technologies</description>
	<lastBuildDate>Wed, 08 Feb 2012 03:21:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>7 mistakes you don’t want to make while designing Business Dashboards</title>
		<link>http://myxcelsius.com/2008/08/30/7-mistakes-you-don%e2%80%99t-want-to-make-while-designing-business-dashboards/</link>
		<comments>http://myxcelsius.com/2008/08/30/7-mistakes-you-don%e2%80%99t-want-to-make-while-designing-business-dashboards/#comments</comments>
		<pubDate>Sat, 30 Aug 2008 16:45:18 +0000</pubDate>
		<dc:creator>Kalyan Verma</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Dashboards]]></category>
		<category><![CDATA[Dashboard Design]]></category>

		<guid isPermaLink="false">http://myxcelsius.com/?p=549</guid>
		<description><![CDATA[This is an extract from a White Paper, &#8220;Top 5 best practices for creating effective campaign dashboards and the 7 mistakes you don’t want to make&#8221; by Tableau Software. Starting off with too much complexity. It’s easy to get overly ambitious and want to provide highly detailed, real-time dashboards covering each and every marketing challenge [...]]]></description>
		<wfw:commentRss>http://myxcelsius.com/2008/08/30/7-mistakes-you-don%e2%80%99t-want-to-make-while-designing-business-dashboards/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.808 seconds -->

