<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MyXcelsius.Com &#187; Videos</title>
	<atom:link href="http://myxcelsius.com/category/videos/feed/" rel="self" type="application/rss+xml" />
	<link>http://myxcelsius.com</link>
	<description>Visual Data Analysis, Information Dashboards and Related Technologies</description>
	<lastBuildDate>Fri, 30 Sep 2011 11:02:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Video: Sneak Peek &#8220;XWIS Anywhere&#8221;</title>
		<link>http://myxcelsius.com/2010/11/22/xcelsius-on-android/</link>
		<comments>http://myxcelsius.com/2010/11/22/xcelsius-on-android/#comments</comments>
		<pubDate>Mon, 22 Nov 2010 19:56:46 +0000</pubDate>
		<dc:creator>Kalyan Verma</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Web Intelligence]]></category>
		<category><![CDATA[Xcelsius 2008]]></category>
		<category><![CDATA[Antivia]]></category>
		<category><![CDATA[Xcelsius Android]]></category>
		<category><![CDATA[Xcelsius Mobile]]></category>
		<category><![CDATA[XWIS]]></category>

		<guid isPermaLink="false">http://myxcelsius.com/?p=3996</guid>
		<description><![CDATA[Video: Here is a sneak peek into Antivia's XWIS Anywhere mobile solution for Xcelsius and Web Intelligence content.]]></description>
		<wfw:commentRss>http://myxcelsius.com/2010/11/22/xcelsius-on-android/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Report Bursting with SAP Crystal Reports Server 2008</title>
		<link>http://myxcelsius.com/2010/11/11/report-bursting-with-sap-crystal-reports-server-2008/</link>
		<comments>http://myxcelsius.com/2010/11/11/report-bursting-with-sap-crystal-reports-server-2008/#comments</comments>
		<pubDate>Thu, 11 Nov 2010 05:27:42 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Crystal Reports]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Interesting]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://myxcelsius.com/?p=3949</guid>
		<description><![CDATA[(Post #3 of 3 for Reportapalooza &#8211; Focused on SAP Crystal Reports Server 2008). The idea to write about Report Bursting in SAP Crystal Reports Server 2008 came to me on the shuttle bus on the way to the airport in Orlando after a very successful (and one shiny iPad later) ASUG SAP BusinessObjects User Conference. [...]]]></description>
		<wfw:commentRss>http://myxcelsius.com/2010/11/11/report-bursting-with-sap-crystal-reports-server-2008/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>How to freeze panes in Xcelsius (Spreadsheet Component)</title>
		<link>http://myxcelsius.com/2010/09/13/how-to-freeze-panes-in-xcelsius-spreadsheet-component/</link>
		<comments>http://myxcelsius.com/2010/09/13/how-to-freeze-panes-in-xcelsius-spreadsheet-component/#comments</comments>
		<pubDate>Mon, 13 Sep 2010 13:50:07 +0000</pubDate>
		<dc:creator>Kalyan Verma</dc:creator>
				<category><![CDATA[Tricks]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Xcelsius Freeze Panes]]></category>
		<category><![CDATA[Xcelsius Tricks]]></category>

		<guid isPermaLink="false">http://myxcelsius.com/?p=3617</guid>
		<description><![CDATA[Watch how to freeze panes in Xcelsius using a Spreadsheet component]]></description>
		<wfw:commentRss>http://myxcelsius.com/2010/09/13/how-to-freeze-panes-in-xcelsius-spreadsheet-component/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>How to create Pop ups in Xcelsius 2008?</title>
		<link>http://myxcelsius.com/2010/04/09/pop-ups-xcelsius/</link>
		<comments>http://myxcelsius.com/2010/04/09/pop-ups-xcelsius/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 22:16:20 +0000</pubDate>
		<dc:creator>Kalyan Verma</dc:creator>
				<category><![CDATA[Tricks]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Xcelsius 2008]]></category>
		<category><![CDATA[Xcelsius Pop Ups]]></category>

		<guid isPermaLink="false">http://myxcelsius.com/?p=3263</guid>
		<description><![CDATA[In this video you will learn how to create pop ups in Xcelsius 2008. Using the Push Button component in Xcelsius 2008 SP3, you can create pop ups which can be a real space saver and can add more interactivity to your dashboard.]]></description>
		<wfw:commentRss>http://myxcelsius.com/2010/04/09/pop-ups-xcelsius/feed/</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
		<item>
		<title>Conditional Formatting yet again!</title>
		<link>http://myxcelsius.com/2009/11/18/conditional-formatting-yet-again/</link>
		<comments>http://myxcelsius.com/2009/11/18/conditional-formatting-yet-again/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 16:16:03 +0000</pubDate>
		<dc:creator>Kalyan Verma</dc:creator>
				<category><![CDATA[Tricks]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Conditional Formatting]]></category>

		<guid isPermaLink="false">http://myxcelsius.com/?p=3130</guid>
		<description><![CDATA[Thanks Srinivas and David for posting some alternatives on Conditional formatting. Sounds like good options. Here is a quick trick that can help you in situations where you don&#8217;t have dynamic targets which keep changing frequently. For example, if you have a measure that you want to show the RAG (Red, Amber and Green) status [...]]]></description>
		<wfw:commentRss>http://myxcelsius.com/2009/11/18/conditional-formatting-yet-again/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>TED: Pattie Maes and Pranav Mistry demo SixthSense</title>
		<link>http://myxcelsius.com/2009/10/09/ted-pattie-maes-and-pranav-mistry-demo-sixthsense/</link>
		<comments>http://myxcelsius.com/2009/10/09/ted-pattie-maes-and-pranav-mistry-demo-sixthsense/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 21:19:03 +0000</pubDate>
		<dc:creator>Kalyan Verma</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Pranav Mistry]]></category>
		<category><![CDATA[SixthSense]]></category>
		<category><![CDATA[TED]]></category>

		<guid isPermaLink="false">http://myxcelsius.com/?p=3143</guid>
		<description><![CDATA[Can&#8217;t stop posting this one. I&#8217;m sure you will all like it. This demo &#8212; from Pattie Maes&#8217; lab at MIT, spearheaded by Pranav Mistry &#8212; was the buzz of TED. It&#8217;s a wearable device with a projector that paves the way for profound interaction with our environment. Imagine &#8220;Minority Report&#8221; and then some. At [...]]]></description>
		<wfw:commentRss>http://myxcelsius.com/2009/10/09/ted-pattie-maes-and-pranav-mistry-demo-sixthsense/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Quick Demo: The Xcelsius WebI Integration Tool from Antivia</title>
		<link>http://myxcelsius.com/2009/05/13/quick-demo-the-xcelsius-webi-integration-tool-from-antivia/</link>
		<comments>http://myxcelsius.com/2009/05/13/quick-demo-the-xcelsius-webi-integration-tool-from-antivia/#comments</comments>
		<pubDate>Wed, 13 May 2009 12:50:47 +0000</pubDate>
		<dc:creator>Kalyan Verma</dc:creator>
				<category><![CDATA[Add Ons]]></category>
		<category><![CDATA[Introduction]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://myxcelsius.com/?p=3020</guid>
		<description><![CDATA[In this video, Mark Hudson from Antivia, introduces us to the new Xcelsius Add-On: &#8221; Xcelsius Web Intelligence Integration Suite&#8221;]]></description>
		<wfw:commentRss>http://myxcelsius.com/2009/05/13/quick-demo-the-xcelsius-webi-integration-tool-from-antivia/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Connecting Crystal Reports Data to Xcelsius Charts</title>
		<link>http://myxcelsius.com/2009/04/07/connecting-crystal-reports-data-to-xcelsius-charts/</link>
		<comments>http://myxcelsius.com/2009/04/07/connecting-crystal-reports-data-to-xcelsius-charts/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 12:36:42 +0000</pubDate>
		<dc:creator>Kalyan Verma</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Xcelsius 4.5]]></category>
		<category><![CDATA[Crystal Reports]]></category>

		<guid isPermaLink="false">http://myxcelsius.com/?p=3010</guid>
		<description><![CDATA[In this video (from Archives), learn how to connect Crystal Reports data to Xcelsius 4.5 charts. Click here for the Video]]></description>
		<wfw:commentRss>http://myxcelsius.com/2009/04/07/connecting-crystal-reports-data-to-xcelsius-charts/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
<enclosure url="http://myxcelsius.com/wp-content/videos/ConnectCrystalReportstoXcelsius.wmv" length="4431104" type="video/x-ms-wmv" />
		</item>
		<item>
		<title>Calender Component in Xcelsius 2008</title>
		<link>http://myxcelsius.com/2009/01/27/calender-component-in-xcelsius-2008/</link>
		<comments>http://myxcelsius.com/2009/01/27/calender-component-in-xcelsius-2008/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 15:00:16 +0000</pubDate>
		<dc:creator>Kalyan Verma</dc:creator>
				<category><![CDATA[Components]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Xcelsius Videos]]></category>

		<guid isPermaLink="false">http://myxcelsius.com/?p=2657</guid>
		<description><![CDATA[In this video, learn how to use the calendar component in Xcelsius 2008 to add additional functionality to your dashboards.]]></description>
		<wfw:commentRss>http://myxcelsius.com/2009/01/27/calender-component-in-xcelsius-2008/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
<enclosure url="http://myxcelsius.com/wp-content/videos/Calendar.mp4" length="20947854" type="video/mp4" />
		</item>
		<item>
		<title>Manage Add Ons in Xcelsius 2008</title>
		<link>http://myxcelsius.com/2009/01/22/manage-add-ons-in-xcelsius-2008/</link>
		<comments>http://myxcelsius.com/2009/01/22/manage-add-ons-in-xcelsius-2008/#comments</comments>
		<pubDate>Fri, 23 Jan 2009 01:56:00 +0000</pubDate>
		<dc:creator>Kalyan Verma</dc:creator>
				<category><![CDATA[Add Ons]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Xcelsius Add Ons]]></category>
		<category><![CDATA[Xcelsius Videos]]></category>

		<guid isPermaLink="false">http://myxcelsius.com/?p=2617</guid>
		<description><![CDATA[Using Xcelsius SDK and Adobe Flex, you can create custom components for Xcelsius 2008. Here is a short video on How to manage add ons in Xcelsius 2008.]]></description>
		<wfw:commentRss>http://myxcelsius.com/2009/01/22/manage-add-ons-in-xcelsius-2008/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://myxcelsius.com/wp-content/videos/AddOnManager.mp4" length="7368527" type="video/mp4" />
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.407 seconds -->

