<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MyXcelsius.Com &#187; Qlikview</title>
	<atom:link href="http://myxcelsius.com/category/qlikview/feed/" rel="self" type="application/rss+xml" />
	<link>http://myxcelsius.com</link>
	<description>Visual Data Analysis, Information Dashboards and Related Technologies</description>
	<lastBuildDate>Fri, 09 Jul 2010 19:30:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>First look at Qlikview</title>
		<link>http://myxcelsius.com/2008/11/28/first-look-at-qlikview/</link>
		<comments>http://myxcelsius.com/2008/11/28/first-look-at-qlikview/#comments</comments>
		<pubDate>Fri, 28 Nov 2008 17:40:29 +0000</pubDate>
		<dc:creator>David Lai</dc:creator>
				<category><![CDATA[Dashboards]]></category>
		<category><![CDATA[Qlikview]]></category>
		<category><![CDATA[Visual Data Analysis]]></category>

		<guid isPermaLink="false">http://myxcelsius.com/?p=1554</guid>
		<description><![CDATA[In this post David Lai, does a brief review on Qlikview, a Visual analysis tool. Qlikview is a great dashboarding and analysis solution that allows analysts to easily and quickly display data in a meaningful way. I would like to give a technical introduction into some of the benefits I have come across while working [...]]]></description>
		<wfw:commentRss>http://myxcelsius.com/2008/11/28/first-look-at-qlikview/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Qlikview</title>
		<link>http://myxcelsius.com/2008/07/17/qlikview/</link>
		<comments>http://myxcelsius.com/2008/07/17/qlikview/#comments</comments>
		<pubDate>Thu, 17 Jul 2008 07:10:44 +0000</pubDate>
		<dc:creator>Kalyan Verma</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Qlikview]]></category>
		<category><![CDATA[New Tool]]></category>

		<guid isPermaLink="false">http://myxcelsius.com/?p=147</guid>
		<description><![CDATA[Quick&#8230;Qlear&#8230;Qool is what they say. Qlikview is an Integrated Dashboard and Analysis solution. Still exploring this tool. Just downloaded the trial version and will be posting few articles. Also trying to get some authors to write about it soon. They have a pretty good &#8220;What is Qlikview&#8221; page.]]></description>
		<wfw:commentRss>http://myxcelsius.com/2008/07/17/qlikview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.316 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2010-07-31 06:58:58 -->
