<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MyXcelsius.Com &#187; Events</title>
	<atom:link href="http://myxcelsius.com/category/events/feed/" rel="self" type="application/rss+xml" />
	<link>http://myxcelsius.com</link>
	<description>Visual Data Analysis, Information Dashboards and Related Technologies</description>
	<lastBuildDate>Fri, 30 Sep 2011 11:02:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Report Bursting with SAP Crystal Reports Server 2008</title>
		<link>http://myxcelsius.com/2010/11/11/report-bursting-with-sap-crystal-reports-server-2008/</link>
		<comments>http://myxcelsius.com/2010/11/11/report-bursting-with-sap-crystal-reports-server-2008/#comments</comments>
		<pubDate>Thu, 11 Nov 2010 05:27:42 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Crystal Reports]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Interesting]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://myxcelsius.com/?p=3949</guid>
		<description><![CDATA[(Post #3 of 3 for Reportapalooza &#8211; Focused on SAP Crystal Reports Server 2008). The idea to write about Report Bursting in SAP Crystal Reports Server 2008 came to me on the shuttle bus on the way to the airport in Orlando after a very successful (and one shiny iPad later) ASUG SAP BusinessObjects User Conference. [...]]]></description>
		<wfw:commentRss>http://myxcelsius.com/2010/11/11/report-bursting-with-sap-crystal-reports-server-2008/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Dashboard Developers Donating Time to Help Charities</title>
		<link>http://myxcelsius.com/2010/10/20/dashboard-developers-donating-time-to-help-charities/</link>
		<comments>http://myxcelsius.com/2010/10/20/dashboard-developers-donating-time-to-help-charities/#comments</comments>
		<pubDate>Wed, 20 Oct 2010 13:45:10 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Announcement]]></category>
		<category><![CDATA[Dashboards]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Promotion]]></category>

		<guid isPermaLink="false">http://myxcelsius.com/?p=3803</guid>
		<description><![CDATA[On Monday October 18th, Reportapalooza introduced the entries to it's fourth installment of the “virtual” reality show style campaign in a challenge dubbed “Dash for Charity”. In this challenge, the experts  were paired with a charity to design and develop a visual model using SAP BusinessObjects Dashboards (Xcelsius). The goal of each dashboard was to help promote and spread awareness for each expert’s chosen charity.]]></description>
		<wfw:commentRss>http://myxcelsius.com/2010/10/20/dashboard-developers-donating-time-to-help-charities/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>One of MyXcelsius&#8217; Own Competes in Reportapalooza!</title>
		<link>http://myxcelsius.com/2010/08/31/xcelsius-reportapalooza/</link>
		<comments>http://myxcelsius.com/2010/08/31/xcelsius-reportapalooza/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 04:37:57 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Announcement]]></category>
		<category><![CDATA[Dashboards]]></category>
		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://myxcelsius.com/?p=3503</guid>
		<description><![CDATA[Reportapalooza-A festival of reports. Check out our own Jim Brogden competing against some of the best in the world of Xcelsius.]]></description>
		<wfw:commentRss>http://myxcelsius.com/2010/08/31/xcelsius-reportapalooza/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SAP InsideTrack 2010 Vancouver Dashboard Essentials</title>
		<link>http://myxcelsius.com/2010/08/27/sap-insidetrack-2010-vancouver-dashboard-essentials/</link>
		<comments>http://myxcelsius.com/2010/08/27/sap-insidetrack-2010-vancouver-dashboard-essentials/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 15:19:46 +0000</pubDate>
		<dc:creator>David Lai</dc:creator>
				<category><![CDATA[Announcement]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[SAP InsideTrack]]></category>

		<guid isPermaLink="false">http://myxcelsius.com/?p=3440</guid>
		<description><![CDATA[We are only 3 weeks away and it would be great to see everyone who is local to Vancouver register for Vancouver&#8217;s very first local SAP Inside Track Wednesday Sept 15, 2010! I&#8217;ve been given the great opportunity to represent Xcelsius Gurus Network and present on SAP Crystal Dashboard Design (Xcelsius). I&#8217;ll be presenting the [...]]]></description>
		<wfw:commentRss>http://myxcelsius.com/2010/08/27/sap-insidetrack-2010-vancouver-dashboard-essentials/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>SAP GBN Xcelsius Gurus Event!</title>
		<link>http://myxcelsius.com/2009/10/07/sap-gbn-xcelsius-gurus-event/</link>
		<comments>http://myxcelsius.com/2009/10/07/sap-gbn-xcelsius-gurus-event/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 14:25:45 +0000</pubDate>
		<dc:creator>Kalyan Verma</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://myxcelsius.com/?p=3132</guid>
		<description><![CDATA[They are going to be there to answer all your questions. Come this October 20th for the first time the Gurus are getting together in Dallas TX for the Global BusinessObjects Network Conference. As an attendee of the GBN conference, you are also invited to attend this event, you can also meet other Developers and [...]]]></description>
		<wfw:commentRss>http://myxcelsius.com/2009/10/07/sap-gbn-xcelsius-gurus-event/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.407 seconds -->

