<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Part II: Live Dashboards using BO LiveOffice &#8211; Creating a LiveOffice Document and connect it to BusinessObjects Universe data</title>
	<atom:link href="http://myxcelsius.com/2008/12/25/part-ii-live-dashboards-using-bo-liveoffice-creating-a-liveoffice-document-and-connect-it-to-businessobjects-universe-data/feed/" rel="self" type="application/rss+xml" />
	<link>http://myxcelsius.com/2008/12/25/part-ii-live-dashboards-using-bo-liveoffice-creating-a-liveoffice-document-and-connect-it-to-businessobjects-universe-data/</link>
	<description>Visual Data Analysis, Information Dashboards and Related Technologies</description>
	<lastBuildDate>Sat, 19 May 2012 20:40:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Siva</title>
		<link>http://myxcelsius.com/2008/12/25/part-ii-live-dashboards-using-bo-liveoffice-creating-a-liveoffice-document-and-connect-it-to-businessobjects-universe-data/comment-page-1/#comment-4617</link>
		<dc:creator>Siva</dc:creator>
		<pubDate>Mon, 26 Mar 2012 07:54:00 +0000</pubDate>
		<guid isPermaLink="false">http://myxcelsius.com/?p=1648#comment-4617</guid>
		<description>If I am not wrong, we may need to install live office in the local machine (As per the Part 1).</description>
		<content:encoded><![CDATA[<p>If I am not wrong, we may need to install live office in the local machine (As per the Part 1).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Siva</title>
		<link>http://myxcelsius.com/2008/12/25/part-ii-live-dashboards-using-bo-liveoffice-creating-a-liveoffice-document-and-connect-it-to-businessobjects-universe-data/comment-page-1/#comment-4616</link>
		<dc:creator>Siva</dc:creator>
		<pubDate>Mon, 26 Mar 2012 07:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://myxcelsius.com/?p=1648#comment-4616</guid>
		<description>Hi,
I cant see live office option in excel sheet. I am using office 2003. Also, please help me on &quot;what do you mean by formatted excel sheet&quot;</description>
		<content:encoded><![CDATA[<p>Hi,<br />
I cant see live office option in excel sheet. I am using office 2003. Also, please help me on &#8220;what do you mean by formatted excel sheet&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: paul raeburn</title>
		<link>http://myxcelsius.com/2008/12/25/part-ii-live-dashboards-using-bo-liveoffice-creating-a-liveoffice-document-and-connect-it-to-businessobjects-universe-data/comment-page-1/#comment-3070</link>
		<dc:creator>paul raeburn</dc:creator>
		<pubDate>Thu, 24 Jun 2010 10:52:10 +0000</pubDate>
		<guid isPermaLink="false">http://myxcelsius.com/?p=1648#comment-3070</guid>
		<description>Dear All,
I am trying to connect xcelsius to a webi report... once I have that connection I would like to be able to refresh the data in xcelsius...

how can this be achieved?

Regards,
Paul</description>
		<content:encoded><![CDATA[<p>Dear All,<br />
I am trying to connect xcelsius to a webi report&#8230; once I have that connection I would like to be able to refresh the data in xcelsius&#8230;</p>
<p>how can this be achieved?</p>
<p>Regards,<br />
Paul</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gihan</title>
		<link>http://myxcelsius.com/2008/12/25/part-ii-live-dashboards-using-bo-liveoffice-creating-a-liveoffice-document-and-connect-it-to-businessobjects-universe-data/comment-page-1/#comment-3057</link>
		<dc:creator>Gihan</dc:creator>
		<pubDate>Thu, 17 Jun 2010 06:30:51 +0000</pubDate>
		<guid isPermaLink="false">http://myxcelsius.com/?p=1648#comment-3057</guid>
		<description>Also I want to ask if LiveOffice is to be purchased alone or as a add-in for BO.


Thanks Alot.</description>
		<content:encoded><![CDATA[<p>Also I want to ask if LiveOffice is to be purchased alone or as a add-in for BO.</p>
<p>Thanks Alot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gihan</title>
		<link>http://myxcelsius.com/2008/12/25/part-ii-live-dashboards-using-bo-liveoffice-creating-a-liveoffice-document-and-connect-it-to-businessobjects-universe-data/comment-page-1/#comment-3056</link>
		<dc:creator>Gihan</dc:creator>
		<pubDate>Thu, 17 Jun 2010 06:29:55 +0000</pubDate>
		<guid isPermaLink="false">http://myxcelsius.com/?p=1648#comment-3056</guid>
		<description>Thanks alot for the very elaborative tutorial.

But I was wondering what are the right liscenses that an organization has to acquire to in order to incorporate LiveOffice in the environment.

Right now the organization has BO Enterprise R2</description>
		<content:encoded><![CDATA[<p>Thanks alot for the very elaborative tutorial.</p>
<p>But I was wondering what are the right liscenses that an organization has to acquire to in order to incorporate LiveOffice in the environment.</p>
<p>Right now the organization has BO Enterprise R2</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thiago Albieri</title>
		<link>http://myxcelsius.com/2008/12/25/part-ii-live-dashboards-using-bo-liveoffice-creating-a-liveoffice-document-and-connect-it-to-businessobjects-universe-data/comment-page-1/#comment-3024</link>
		<dc:creator>Thiago Albieri</dc:creator>
		<pubDate>Wed, 02 Jun 2010 18:10:53 +0000</pubDate>
		<guid isPermaLink="false">http://myxcelsius.com/?p=1648#comment-3024</guid>
		<description>I can´t connect Xcelsius to Live Office probably because I have not taken the right softwares.

Could you please send me the links to download the Live Office and BO ? 

Thank you Very much!</description>
		<content:encoded><![CDATA[<p>I can´t connect Xcelsius to Live Office probably because I have not taken the right softwares.</p>
<p>Could you please send me the links to download the Live Office and BO ? </p>
<p>Thank you Very much!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FoxerX</title>
		<link>http://myxcelsius.com/2008/12/25/part-ii-live-dashboards-using-bo-liveoffice-creating-a-liveoffice-document-and-connect-it-to-businessobjects-universe-data/comment-page-1/#comment-3005</link>
		<dc:creator>FoxerX</dc:creator>
		<pubDate>Sun, 16 May 2010 00:51:55 +0000</pubDate>
		<guid isPermaLink="false">http://myxcelsius.com/?p=1648#comment-3005</guid>
		<description>Excuse me. Does somebody know how to define an actual   Expert Avisor from bad and a clear     signal from fraudulent? thank you</description>
		<content:encoded><![CDATA[<p>Excuse me. Does somebody know how to define an actual   Expert Avisor from bad and a clear     signal from fraudulent? thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: samir</title>
		<link>http://myxcelsius.com/2008/12/25/part-ii-live-dashboards-using-bo-liveoffice-creating-a-liveoffice-document-and-connect-it-to-businessobjects-universe-data/comment-page-1/#comment-2691</link>
		<dc:creator>samir</dc:creator>
		<pubDate>Mon, 01 Feb 2010 15:31:06 +0000</pubDate>
		<guid isPermaLink="false">http://myxcelsius.com/?p=1648#comment-2691</guid>
		<description>bonjour mohamed et merci beaucoup pour cet documentation:
en effet, je vouderais te demander si t&#039;a une documentation sur BO live office , 
par ce que la je vais travailler sur un projet de ce genre ,
merci</description>
		<content:encoded><![CDATA[<p>bonjour mohamed et merci beaucoup pour cet documentation:<br />
en effet, je vouderais te demander si t&#8217;a une documentation sur BO live office ,<br />
par ce que la je vais travailler sur un projet de ce genre ,<br />
merci</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rafeeq</title>
		<link>http://myxcelsius.com/2008/12/25/part-ii-live-dashboards-using-bo-liveoffice-creating-a-liveoffice-document-and-connect-it-to-businessobjects-universe-data/comment-page-1/#comment-2453</link>
		<dc:creator>Rafeeq</dc:creator>
		<pubDate>Thu, 10 Dec 2009 19:26:04 +0000</pubDate>
		<guid isPermaLink="false">http://myxcelsius.com/?p=1648#comment-2453</guid>
		<description>Hi,

A predefined filter &quot;Region&#039; has been used instead of using the &quot;Region&quot; object and then selecting prompt.  If predefined filter is used then the next screen shown does not appear for filters, so a new screen should be added without predefined filter .

Baazi</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>A predefined filter &#8220;Region&#8217; has been used instead of using the &#8220;Region&#8221; object and then selecting prompt.  If predefined filter is used then the next screen shown does not appear for filters, so a new screen should be added without predefined filter .</p>
<p>Baazi</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Venkat Reddy</title>
		<link>http://myxcelsius.com/2008/12/25/part-ii-live-dashboards-using-bo-liveoffice-creating-a-liveoffice-document-and-connect-it-to-businessobjects-universe-data/comment-page-1/#comment-2014</link>
		<dc:creator>Venkat Reddy</dc:creator>
		<pubDate>Fri, 18 Sep 2009 22:31:42 +0000</pubDate>
		<guid isPermaLink="false">http://myxcelsius.com/?p=1648#comment-2014</guid>
		<description>I am unable to add LIVE OFFICE connection in XCELSIUS dashboard. Opened Data Manager in Xcelcius -&gt; clicked on add -&gt; Live Office Connections. Nothing happens!  
Shouldnt I see my existing live office connection here? pls help.</description>
		<content:encoded><![CDATA[<p>I am unable to add LIVE OFFICE connection in XCELSIUS dashboard. Opened Data Manager in Xcelcius -&gt; clicked on add -&gt; Live Office Connections. Nothing happens!<br />
Shouldnt I see my existing live office connection here? pls help.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.764 seconds -->

